The Farede Calendar
Festivals Not Listed includes the Feast of Thanksgiving (celebrated once every 4 years at the spring equinox) and Feast of All Souls' Salvation (once every ten years at the autumn equinox).
| Taishan
1 - The 2nd Day of the Feast of Lights, also called the Firstday or
First Day (New Year's Day)
Taishan 12 - High Chasaline, also known as "the Day of Reflection". You are supposed to reflect on your good fortune and the blessings of your life. It is considered bad form to complain about anything on this day. |
Taishan |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 01/01 | 01/02 | 01/03 | 01/04 | 01/05 | 01/06 | 01/07 | 01/08 | 01/09 | 01/10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 01/11 | 01/12 | 01/13 | 01/14 | 01/15 | 01/16 | 01/17 | 01/18 | 01/19 | 01/20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 |
01/28 |
|||
| Jumara
3 - Chansein,
a day of wild indulgence in food, where the object seems to be to get
other people to eat as much as they can hold and more.
Jumara 9 - Feast of Abram, Feast Day celebrated in Tarabon, Amadicia, Ghealdan, Andor, Altara, Murandy, Illian, Tear and Cairhien |
Jumara | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 01/29 | 01/30 | 01/31 | 02/1 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | |||
| Lamma Sor - Celebrated the day after the first quarter moon of Saban in the Bordlerlands. Nothing is eaten but bread and water, salt, and oil. Called the Day of Remembrance. It is a day of prayers for those who have fallen defending against the Blight and for those who will fall. | Saban | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 02/26 | 02/27 | 02/28 | 03/01 | 03/02 | 03/03 | 03/04 | 03/05 | 03/06 | 03/07 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 03/08 | 03/09 | 03/10 | 03/11 | 03/12 | 03/13 | 03/14 | 03/15 | 03/16 | 03/17 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 03/18 | 03/19 | 03/20 | 03/21 | 03/22 | 03/23 | 03/24 | 03/25 | |||
| Aine
25 - Winternight
Aine 26 - Beltine, Spring fesitval celebrating the end of winter and the first sprouting of crops and the birth of the first lambs. Date is determined locally. |
Aine | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 03/26 | 03/27 | 03/28 | 03/29 | 03/30 | 03/31 | 04/01 | 04/02 | 04/03 | 04/04 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 04/05 | 04/06 | 040/7 | 04/08 | 04/09 | 04/10 | 04/11 | 04/12 | 04/13 | 04/14 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 04/15 | 04/16 | 04/17 | 04/18 | 04/19 | 04/20 | 04/21 | 04/22 | |||
| Tirish
Adar - From the rise of the first full moon in Adar to the rise of the
next moon. In most northern countries, no one sleeps more than an
hour or two a night during that period.
Adar 9 - The Feast of Neman, celebrated in Andor, Cairhien, Tear and the Borderlands Adar 21 - The Feast of Freia, celebrated in Illian, Arad Doman, Ghealdan, Tarabon and parts of Altara and Murandy. |
Adar | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 04/23 | 04/24 | 04/25 | 04/26 | 04/27 | 04/28 | 04/29 | 04/30 | 05/01 | 05/02 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 05/3 | 05/4 | 05/5 | 05/6 | 05/7 | 05/8 | 05/9 | 05/10 | 05/11 | 05/12 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 05/13 | 05/14 | 05/15 | 05/16 | 05/17 | 05/18 | 05/19 | 05/20 | |||
| The
Feast of Fools - The exact day vaies according to locality. This
is a day in which all order is deliberately inverted; the high perform
lowly tasks (running errands, serving at table, etc.) whilte the low do
no work and give orders to their usual superiors. In many villages
and towns the most foolish person is given a title such as the Lord/Lady
of Unreason/Misrule/Chaos or the King/Queen of Fools.
Saven 9 - Dahan, Supposedly the anniversary of the final victory in the Trolloc Wars and freedom from the Shadow. |
Saven | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 05/21 | 05/22 | 05/23 | 05/24 | 05/25 | 05/26 | 05/27 | 05/28 | 05/29 | 05/30 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 05/31 | 06/01 | 06/02 | 06/03 | 06/04 | 06/05 | 06/06 | 06/07 | 06/08 | 06/09 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 06/10 | 06/11 | 06/12 | 06/13 | 06/14 | 06/15 | 06/16 | 06/17 | |||
| Asadine
- Ten days before Sunday, a day of fasting with no food taken between
Sunrise and Sunset.
Sunday - The longest day of the year, comes annually in Amadaine, but is not a day of that month. Amadaine 6 - The Feast of Maia, Celebrated in Andor, Ghealdan, Altara, Muranday and Illian Amadaine 9 - Bailene, celebrated in Arad Doman, Tarabon, Amadicia, and Tear |
Amadaine | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 06/18 | 06/19 | 06/20 | 06/21 | 06/22 | 06/23 | 06/24 | 06/25 | 06/26 | 06/27 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 06/28 | 06/29 | 06/30 | 07/01 | 07/02 | 07/03 | 07/04 | 07/05 | 07/06 | 07/07 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 07/08 | 07/09 | 07/10 | 07/10 | 07/12 | 07/13 | 07/14 | 07/15 | |||
| Tammaz
3 - Genshai - Brightly
colored ribbons are worn by both men and women, celebrated in Tear,
Illian, Amadicia, Tarabon, southern parts of Altara and Murandy.
Tammaz 18 - Mabriam's Day, any sort of labor is avoided and some go to great lengths to do so. The food is always cooked the day before, but some rise and dress in the dark on the theory that they have thus done that "work" before the day began. |
Tammaz | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 07/16 | 07/17 | 07/18 | 07/19 | 07/20 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 07/26 | 07/27 | 07/28 | 07/29 | 07/30 | 07/31 | 08/01 | 08/02 | 08/03 | 08/4 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 | 08/11 | 08/12 | |||
| Maighdal
9 - Tandar, no one is supposed to let Tandar end still holding a grudge
or having disagreement with anyone.
Maighdal 18 - Low Chasaline, in most places a day of fasting. |
Maighdal | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 | 09/01 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/07 | 09/08 | 09/09 | |||
| Choren
1 - The Fesitival of Lanterns, paper lanterns, often brightly colored,
frequently fancifully shaped, are hung everywhere, in windows, in
trees. Celebrated in Arad Doman, Tarabon, Amadicia, Ghealdan,
Altara, Murandy, and Illian.
Bel Arvina - The first day of autumn; a floating feast, date determined locally. |
Choren | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 09/10 | 09/11 | 09/12 | 09/13 | 09/14 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 09/20 | 09/21 | 09/22 | 09/23 | 09/24 | 09/25 | 09/26 | 09/27 | 09/28 | 09/29 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 09/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/05 | 10/06 | 10/07 | |||
| Shaldine
6 - Everywhere except in the Borderlands this is a feast remembering the
dead, not in a sad way, but joyously.
Shaldine 12 - Shaoman - Particularly oriented toward children, who are cosseted, praised and given gifts. In many places groups of children go from house to house, where they sing songs before the door and are rewarded with small gifts or sweets. |
Shaldine | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 10/08 | 10/09 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 10/28 | 10/29 | 10/30 | 10/31 | 11/01 | 11/02 | 11/03 | 11/04 | |||
| Nesan 28 - Danshu | Nesan | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11/05 | 11/06 | 11/07 | 11/08 | 11/09 | 11/10 | 11/11 | 11/12 | 11/13 | 11/14 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 11/15 | 11/16 | 11/17 | 11/18 | 11/19 | 11/20 | 11/21 | 11/22 | 11/23 | 11/24 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 11/25 | 11/26 | 11/27 | 11/28 | 11/29 | 11/30 | 12/01 | 12/02 | |||
| Danu 28 - The First Day of the Feast of Lights, the shortest day of the year. | Danu | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 12/03 | 12/04 | 12/05 | 12/06 | 12/07 | 12/08 | 12/09 | 12/10 | 12/11 | 12/12 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 12/13 | 12/14 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/21 | 12/22 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 12/31 | ||
| 12/23 | 12/24 | 12/25 | 12/26 | 12/27 | 12/28 | 12/29 | 12/30 | |||